|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
This beautiful 5 bed 4.5 bath Pool and spa home is just perfect for your family vacation, the home has a wonderful open plan feel with fully tiled downstairs and kitchen area full with stainless steel appliances and all the mod cons you would expect an Executive home has to offer. The bedrooms are large and there is plenty of living space throughout the home, the garage has been converted to a games room for your pleasure, includes a pool table, basketball game and foosball. The pool area has a large pool a spa and a lanai area so you can sit in the shade as well as the sun. The home is situated within the gated Solterra Resort and the Resort has everything you need including giant pool slide and clubhouse, close to all the theme parks this is a must see.
Solterra Resort This is the one you have been looking for, Solterra Resort has it all and so much more, whether you are coming for a family Adventure or just to rest and relax this is the place to be. This gated fully loaded luxury resort offers you a grand and attractive clubhouse which includes, fitness center, Free WIFI, business center and a coffee bar complete with barista, whether it’s a cappuccino or just a latte you can have it inside whilst you surf the web or poolside. The giant Resort pool with slides and zero entry on one end is just not enough, no, Solterra Resort added their own lazy river, so grab an inner tube and just float around the river at your leisure. Basketball and Tennis courts are here for a competitive game and there is also a volleyball court. Lastly and especially for the little ones there is the little tot’s playground, this will keep them busy and they will have so much fun. Shuttle services are available daily from the clubhouse for the Disney Parks, SeaWorld and Universal studios. DISNEY WORLD – 11.2m UNIVERSAL STUDIOS – 20.5m SEAWORLD – 16.7m GOLF COURSE-highlands 8.5m DISNEY GOLF COURSE- 14.9m PREMIUM OUTLETS- 12.2m AIRPORT-27.9m
- Private Pool W/Spa
- Gated Community
- Resort Amenities
- Themed Bedrooms
- 15 Minutes to Disney
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 9 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High | Feb 15, 2021 | Mar 27, 2021 | 150.00 |
| Holiday | Mar 28, 2021 | Apr 11, 2021 | 150.00 |
| Value | Apr 12, 2021 | May 27, 2021 | 150.00 |
| High | May 28, 2021 | Jun 02, 2021 | 150.00 |
| Value | Jun 03, 2021 | Jun 15, 2021 | 150.00 |
| High | Jun 16, 2021 | Sep 08, 2021 | 150.00 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 150.00 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 150.00 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 150.00 |
| High | Nov 21, 2021 | Nov 29, 2021 | 150.00 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 150.00 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 150.00 |
| High | Feb 15, 2022 | Apr 09, 2022 | 150.00 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 150.00 |
| Value | Apr 25, 2022 | May 27, 2022 | 150.00 |
| High | May 28, 2022 | Jun 02, 2022 | 150.00 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 150.00 |
| High | Jun 16, 2022 | Sep 08, 2022 | 150.00 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 150.00 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 150.00 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 150.00 |
| High | Nov 21, 2022 | Nov 29, 2022 | 150.00 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 150.00 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 150.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|