|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
This vacation home has 4 bedrooms, 2 bathrooms, over 1,600 square feet of space, and sleeps up to 8 people. The living room is large and spacious. It has plenty of natural light, tiled flooring, comfortable seating, and a large flat screen TV for watching all your favorite Disney movies on. The kitchen is galley-style, and it has modern appliances, and it comes fully equipped with everything you’d need to put together tasty home-cooked meals. When it’s time to eat, you can do so at the dining table right that’s in-between the living room and kitchen.
There are four bedrooms. The first bedroom, the master bedroom, has a king-size bed, en-suite bathroom, and private access to a covered patio area. The second bedroom has a queen-sized bed. And the third and fourth bedrooms both have two single/twin beds in them, which are great for younger children.
Other conveniences include free Wi-Fi Internet access, optional pool heat (where available), and in-unit laundry facilities.
Community Description
Villas at Island Club is a tropical resort just minutes from your favorite theme parks, yet it is still secluded enough to provide a quiet and relaxing break during your stay. The 220 units share a pair of swimming pools and a clubhouse complete with a fitness center and video game arcade. The main clubhouse also is adjacent to a tennis court, shuffleboard, volleyball court, and sandy playground and picnic area.
Distance to Nearby Attractions
- Disney World: 4.4 miles
- Universal Studios: 18.2 miles
- SeaWorld: 15.6 miles
- Falcon Fire Golf Course: 9.8 miles
- Disney Golf Course: 11.6 miles
- Premium Outlets: 11.6 miles
- Airport (Orlando International Airport): 25.5 miles
Services Offered
- 24-hour online check-in
- Mid-stay housekeeping
- BBQ, Pack and play, crib rentals
- Pool heat (where available)
- Ticket sales to all major theme parks
- Close to Disney
- 4 Bedrooms, 2 Bathrooms
- Communal Pool
- Covered Patio
- Spacious Living Room
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| High | Feb 15, 2021 | Mar 27, 2021 | 90.00 |
| Holiday | Mar 28, 2021 | Apr 11, 2021 | 115.00 |
| Value | Apr 12, 2021 | May 27, 2021 | 75.00 |
| High | May 28, 2021 | Jun 02, 2021 | 90.00 |
| Value | Jun 03, 2021 | Jun 15, 2021 | 75.00 |
| High | Jun 16, 2021 | Sep 08, 2021 | 90.00 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 75.00 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 90.00 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 90.00 |
| High | Nov 21, 2021 | Nov 29, 2021 | 75.00 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 90.00 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 115.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 75.00 |
| High | Feb 15, 2022 | Apr 09, 2022 | 90.00 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 115.00 |
| Value | Apr 25, 2022 | May 27, 2022 | 75.00 |
| High | May 28, 2022 | Jun 02, 2022 | 90.00 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 75.00 |
| High | Jun 16, 2022 | Sep 08, 2022 | 90.00 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 75.00 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 75.00 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 75.00 |
| High | Nov 21, 2022 | Nov 29, 2022 | 90.00 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 75.00 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 115.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|